Charter Bus Fares in Japan
Chartered bus fares in Japan are calculated from the hours and the distance. This page explains the calculation, shows estimates for each region, and lists what is not included.
How the fare is calculated
Fare = hourly rate × hours + distance rate × km
- The hours and kilometres count from when the bus leaves its garage until it returns. The hours include a 1-hour check before departure and a 1-hour check after return.
- The rates are those of the region where the bus company's office is. For example, a bus from Tokyo to Shizuoka uses the Kanto rates.
- Use of less than 3 hours is calculated as 3 hours.
The estimates are based on the minimum fares published by the Japanese government (published on September 26, 2025). They are weekday estimates. On weekends and in peak seasons, expect about 20% more (for example, ¥120,000 instead of ¥100,000). We prepare the actual fare from your itinerary.
Estimates by region (weekday, 6 hours and 100 km)
| Region | Large bus9 m or longer, or 50 seats or more | Medium busBetween large and small | Small bus / minibus6–8 m, up to 33 seats | Commuter vanUnder 6 m, up to 14 seats |
|---|---|---|---|---|
| Hokkaido | ¥71,000¥6,080/h + ¥150/km | ¥60,000¥5,130/h + ¥130/km | ¥52,000¥4,500/h + ¥110/km | ¥47,000¥4,010/h + ¥100/km |
| Tohoku | ¥83,000¥7,130/h + ¥180/km | ¥71,000¥6,020/h + ¥160/km | ¥62,000¥5,270/h + ¥140/km | ¥55,000¥4,700/h + ¥120/km |
| Kanto | ¥82,000¥7,190/h + ¥170/km | ¥70,000¥6,070/h + ¥150/km | ¥62,000¥5,320/h + ¥130/km | ¥55,000¥4,740/h + ¥120/km |
| Hokuriku-Shinetsu | ¥80,000¥7,030/h + ¥160/km | ¥68,000¥5,930/h + ¥140/km | ¥59,000¥5,190/h + ¥120/km | ¥53,000¥4,630/h + ¥110/km |
| Chubu | ¥82,000¥7,430/h + ¥150/km | ¥70,000¥6,270/h + ¥130/km | ¥61,000¥5,490/h + ¥110/km | ¥55,000¥4,900/h + ¥100/km |
| Kinki (Kansai) | ¥90,000¥8,040/h + ¥170/km | ¥76,000¥6,790/h + ¥140/km | ¥66,000¥5,950/h + ¥120/km | ¥59,000¥5,300/h + ¥110/km |
| Chugoku | ¥83,000¥6,890/h + ¥200/km | ¥70,000¥5,820/h + ¥170/km | ¥62,000¥5,090/h + ¥150/km | ¥55,000¥4,540/h + ¥130/km |
| Shikoku | ¥78,000¥6,940/h + ¥150/km | ¥66,000¥5,860/h + ¥130/km | ¥58,000¥5,130/h + ¥110/km | ¥52,000¥4,570/h + ¥100/km |
| Kyushu | ¥78,000¥6,920/h + ¥150/km | ¥66,000¥5,840/h + ¥130/km | ¥59,000¥5,110/h + ¥120/km | ¥52,000¥4,560/h + ¥100/km |
| Okinawa | ¥74,000¥5,710/h + ¥210/km | ¥63,000¥4,820/h + ¥180/km | ¥55,000¥4,220/h + ¥160/km | ¥49,000¥3,760/h + ¥140/km |
What the fare includes
- The bus
- The driver
- Fuel
- Vehicle insurance
What is not included
- Expressway tolls and parking fees (charged at actual cost)
- Surcharge for late-night and early-morning operation (22:00–5:00)
- Surcharge for special vehicles such as a bus with a toilet or a wheelchair lift
- A relief driver, when the route is longer than one driver may drive (500 km in the daytime, 400 km at night)
- The driver's accommodation on tours of several days
We check these costs before we send the quotation and include the expected amounts in it.
Other services
| Salon seating | Free |
|---|---|
| Itinerary planning | Free |
| Bus guide | From ¥15,000 |
| Interpreter guide | From ¥40,000 |
Sample fares from real itineraries
These fares are from itineraries we arranged. They are examples only.
- Haneda Airport → Narita AirportOne-way transfer
- Haneda Airport → Tokyo CityDay trip
- Kyoto → KyotoDay trip
- Naha Airport → Southern OkinawaDay trip
- Roppongi → Lake Kawaguchiko1 night, 2 days / Inbound tour
- Kansai Airport → Osaka/Kyoto2 nights, 3 days / Inbound tour
Sample fare only. Toll fees, parking fees and other actual costs are extra. On weekends and in peak seasons, expect about 20% more than on weekdays.
Ways to lower the fare
- Shorten the hours or reduce the number of stops. The fare is calculated from time and distance.
- Travel outside the busiest months (May, October and November).
- In most cases, one large bus costs less than two minibuses.
Request a free quotation
Send us your dates, group size and stops, and we will reply in English. You can also call us at +81-42-482-0050 (Mon–Fri 9:00–18:00, Sat 9:00–13:00, Japan time).

